We have been offering our services to various reputed departments and organizations since February 2004. We have been conducting the quality tests in the Preliminary investigation stages and also in the post investigation stages. We have extended our services to various departments in the Governments of Andhra Pradesh. Our clientele include the various departments and organizations like R&B, Panchayath Raj for PMGSY, NABARD, Social Welfare, Railways and also private organizations in Chittoor, Kadapa, Ananthapur & Nellore Districts.
We are rendering quality testing of the following construction meterials.
SRI SAINATH LABORATORIES K.B.Layout, TIRUPATHI. |
||||||
| S.No. | Materials. | Name of Test. | Equipments Required. | Standard Operating Procedures Details. | Quantity of Materials Required for Test. | Time Required to Complete the Test. |
| 1 | Cement | Noramal Consistency | Vicat | IS 4031 (part 3) 1988 | one full bag with label batch no | 3 days |
| Initail setting time | Vicat | IS 4031 (part 4 & 5) 1988 | ||||
| Final setting time | Vicat | IS 4031 (part 4 & 5) 1988 | ||||
| Sounndness | Lee-Chatlier | IS 4031 (Part 3) 1988 | ||||
| fineness | Sieveanalysis -90mic | IS 4031 (part 2) 1988 | ||||
| Specific Gravity | IS 4031 (part 2) 1988 | |||||
| Compressive streangth | Moulds 75 mm CC ,C T M | IS 4031 (part 6) 1988 | 28 days. | |||
| 7& 28 days | Vibrating machine ,Ennore sand | |||||
| 2 | Fine aggtregate Sand | Gradation | Sieves 4.75,2.36,1.18,600mic,300,150,75 | IS2383-1970 | 5 Kgs | 1 day |
| Buliking | Container 3lit ,water measuring jar | IS386 (Part 2,3 ) 1963 | ||||
| Silt content | IS 2386 (Part 2,3 ) 1963 | |||||
| Fineness Modulus. | IS2386 (Part 2,3 ) 1963 | |||||
| Moisture Content. | ||||||
| 3 | Coarse aggregate | Gradation | Sieves (80,63,40,20,16,12.5,10,4.75,2.36 mm) | IS 383 - 1970 | 25 Kgs | 2 days |
| Bulk Density (Loose & Rodded). | ||||||
| Impact Value | Impact Machine ,sieves-12 mm-10mm,2.36 mm | IS 2386 | 2.5kgs | |||
| crushing Value | C T M,12,10,2.36 mm sieves | 2.5kgs | ||||
| Water absorption | container -weighing machine | IS 3597 - 1985 | ||||
| Abrasion Value. | ||||||
| Specific Gravity | ||||||
| 4 | Bricks | Water absorption | IS: 3495 (Part 1) - 1922 | 15 nos | 2 days | |
| Dimension | IS 1077-1992. | |||||
| Efflorescence. | IS: 3495 (part - 1) - 1992. | |||||
| Compressive streangth | C T M | IS: 3495 (Part-2) - 1992 | ||||
| 5 | Concrete Cubes | Comressive Cubes | Moulds 150 mm CC C T M | IS 516 - 1959 | 2 days. | |
| permeability | ||||||
| Density | ||||||
| Compressive cores | Core Dimesions Cylindrical dia100,150 mm CC C T M | 5 days. | ||||
| 6 | Water | Organic solids | IS 3025 | 1 Litre with in 24 hrs. | 2 days | |
| In-organic solids | IS 3025 | |||||
| Sulphates | IS 3025 | |||||
| Chlorides | IS 3025 | |||||
| PH Value | IS 3025 | |||||
| Suspended matter | IS 3025 | |||||
| 7 | Soils | Grain size analysis | Sieves | 30 kgs | 3 days | |
| OMC | Proctor mould ,measuring jar | IS 2720 (Part 2) 1973 | ||||
| MDD | Oven drier | IS 2720 (Part 8) 1983 | ||||
| CBR | C B R machine -modified proctor | IS 2720 (Part 16) 1979 | ||||
| Liquid Limit | Attenberg limits | IS 2720 (Part 5) 1985 | ||||
| Plasticity index | Glass plate ,420mic sieve | IS 2720 (Part 5) 1985 | ||||
| Cohesion value | Triaxial | Un-Disturbed & disturbed | ||||
| Angle of Friction (ø) | ||||||
| 8 | Steel | Ultimate Tensile Strength | Universal testing machine | IS 1786 -1985 | one meter per each specimen | 2 days |
| Elongation | Do | IS 1786 -1985 | ||||
| Bend test | do | IS 1786 -1985 | ||||
| Re-Bend test | do | IS 1786 -1985 | ||||
SRI SAINATH LABORATORIES
No.6-12-10A,K.B. Layout,
Srinivasa Nagar,
Tirupati - 517501. A.P-India.
All Rights Reserved ® 2026. www.srisainathlaboratories.com